Course Pricing: three-days, Non-PC, non-specialized

Competitive Course Pricing: (Non-PC) – three-days and non-specialized

BOTI’s pricing estimates are based on economies of scale i.e. the more delegates you send, the lower the price per delegate! Clients have the following options:

  • provide the training venue or request BOTI to provide the training venue; and/or
  • in the case of courses requiring laptops, provide the laptops for the course or alternatively request BOTI to provide the laptops.

The course costs under various scenarios are provided below.

Prices per delegate (including Vat)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 10,659 R 12,027
2 R 8,037 R 9,576
3 R 7,695 R 9,063
4 R 7,097 R 8,379
5 R 6,737 R 7,969
6 R 5,928 R 7,125
7 R 5,838 R 7,011
8 R 5,344 R 6,498
9 R 4,959 R 6,099
10 R 4,959 R 6,099
11 R 4,244 R 5,363
12 R 4,244 R 5,363
13 R 3,617 R 4,722
14 R 3,617 R 4,722
15 R 3,158 R 4,252

Total course price (including VAT)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 10,659 R 12,027
2 R 16,074 R 19,152
3 R 23,085 R 27,189
4 R 28,388 R 33,516
5 R 33,685 R 39,845
6 R 35,568 R 42,750
7 R 40,866 R 49,077
8 R 42,752 R 51,984
9 R 44,631 R 54,891
10 R 49,590 R 60,990
11 R 46,684 R 58,993
12 R 50,928 R 64,356
13 R 47,021 R 61,386
14 R 50,638 R 66,108
15 R 47,370 R 63,780

The prices above are indicative and subject to change from time to time. Please contact us for a detailed proposal.