Course Pricing: four-days, Non-PC, non-specialized

Competitive Course Pricing: (Non-PC) – four-days and non-specialized

BOTI’s pricing estimates are based on economies of scale i.e. the more delegates you send, the lower the price per delegate! Clients have the following options:

  • provide the training venue or request BOTI to provide the training venue; and/or
  • in the case of courses requiring laptops, provide the laptops for the course or alternatively request BOTI to provide the laptops.

The course costs under various scenarios are provided below.

Prices per delegate (including Vat)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 13,680 R 15,390
2 R 10,659 R 12,711
3 R 10,203 R 12,027
4 R 9,405 R 11,115
5 R 8,926 R 10,568
6 R 7,847 R 9,443
7 R 7,728 R 9,291
8 R 7,068 R 8,607
9 R 6,555 R 8,075
10 R 6,555 R 8,075
11 R 5,602 R 7,094
12 R 5,602 R 7,094
13 R 4,766 R 6,239
14 R 4,766 R 6,239
15 R 4,153 R 5,613

Total course price (including VAT)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 13,680 R 15,390
2 R 21,318 R 25,422
3 R 30,609 R 36,081
4 R 37,620 R 44,460
5 R 44,630 R 52,840
6 R 47,082 R 56,658
7 R 54,096 R 65,037
8 R 56,544 R 68,856
9 R 58,995 R 72,675
10 R 65,550 R 80,750
11 R 61,622 R 78,034
12 R 67,224 R 85,128
13 R 61,958 R 81,107
14 R 66,724 R 87,346
15 R 62,295 R 84,195
The prices above are indicative and subject to change from time to time. Please contact us for a detailed proposal.