Course Pricing: five-days, Non-PC, non-specialized

Competitive Course Pricing: (Non-PC) – five-days and non-specialized

BOTI’s pricing estimates are based on economies of scale i.e. the more delegates you send, the lower the price per delegate! Clients have the following options:

  • provide the training venue or request BOTI to provide the training venue; and/or
  • in the case of courses requiring laptops, provide the laptops for the course or alternatively request BOTI to provide the laptops.

The course costs under various scenarios are provided below.

Prices per delegate (including Vat)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 16,701 R 18,753
2 R 13,281 R 15,846
3 R 12,711 R 14,991
4 R 11,714 R 13,851
5 R 11,115 R 13,167
6 R 9,766 R 11,761
7 R 9,617 R 11,571
8 R 8,792 R 10,716
9 R 8,151 R 10,051
10 R 8,151 R 10,051
11 R 6,959 R 8,825
12 R 6,959 R 8,825
13 R 5,915 R 7,756
14 R 5,915 R 7,756
15 R 5,149 R 6,973

Total course price (including VAT)

Number of Delegates Course only Course plus  venue provided by BOTI
1 R 16,701 R 18,753
2 R 26,562 R 31,692
3 R 38,133 R 44,973
4 R 46,856 R 55,404
5 R 55,575 R 65,835
6 R 58,596 R 70,566
7 R 67,319 R 80,997
8 R 70,336 R 85,728
9 R 73,359 R 90,459
10 R 81,510 R 100,510
11 R 76,549 R 97,075
12 R 83,508 R 105,900
13 R 76,895 R 100,828
14 R 82,810 R 108,584
15 R 77,235 R 104,595
The prices above are indicative and subject to change from time to time. Please contact us for a detailed proposal.