Free Training & Career Tips... Subscribe to Get Weekly Career Tips
By Subscribing You are Agreeing to Terms and Conditions
When it comes to a end user computer course, BOTI is accredited by MICT SETA to offer the following qualification:
National Certificate: Information Technology: End User Computing ( End User Computer Course )
The National Certificate: Information Technology: End User Computing (End User Computer Course) is delivered as a high level and is credit bearing and aligned with SAQA. In order to obtain credits or the qualification delegates are required to pass various assessment and complete a portfolio of evidence.
BOTI offer the full qualification or the following unit standards or skills programmes.
Please click on link below for related public course/s:
End User Computer Course
Skills Programme 1: WORD PROCESSING |
13 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 5 |
Core | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns | 5 |
Core | 116942 | Use a GUI-based word processor to create merged documents | 3 |
End User Computer Course
Skills Programme 2: SPREAD SHEET APPLICATIONS |
13 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | 4 |
Core | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | 6 |
Core | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet | 3 |
End User Computer Course
Skills Programme 3: DATABASE MANAGEMENT |
3 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases | 3 |
End User Computer Course
Skills Programme 4: LIFE ORIENTATION |
10 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Fundamental | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 4 |
Fundamental | 110023 | Present information in report format | 6 |
End User Computer Course
Skills Programme 5: MATHEMATICAL LITERACY |
16 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 5 |
Fundamental | 11241 | Perform Basic Business Calculations | 6 |
End User Computer Course
Skills Programme 6: BASIC COMPUTER LITERACY |
6 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 3 |
Core | 114076 | Use computer technology to research a computer topic | 3 |
End User Computer Course
Skills Programme 7: COMPUTER NETWORKS ARCHITECTURE AND PROGRAMMING |
28 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Elective | 10139 | Implement project administration processes according to requirements | 5 |
Elective | 10140 | Apply a range of project management tools | 8 |
Elective | 14913 | Explain the principles of computer networks | 5 |
Elective | 117927 | Use a Graphical User Interface (GUI)-based database application to solve a given problem | 6 |
Elective | 14947 | Describe data communications | 4 |
End User Computer Course
Skills Programme 8: COMMUNICATIONS |
15 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | 5 |
Fundamental | 8973 | Use language and communication in occupational learning programmes | 5 |
End User Computer Course
Skills Programme 9: PRESENTATION DEVELOPMENT |
10 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | 5 |
Core | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | 5 |
End User Computer Course
Skills Programme 10: MAIL & INTERNET |
11 | ||
COMPONENT | ID | UNIT STANDARD TITLE | CREDITS |
Core | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web – MK 15 Sep | 3 |
Core | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 4 |
Core | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 2 |
Core | 116945 | Use electronic mail to send and receive messages | 2 |
Copyright text 2025 by Business Optimization Training Institute.